Article 5 of the WTBA Constitution defines the American Zone as follows: "Its membership shall include all FIQ national member organizations sponsoring tenpins from the Americas and adjacent waters otherwise known as Western Hemisphere." The American Zone currently consists of 28 member federations.
| Federation | Argentina Bowling Association | Argentina |
|---|---|---|
| Zone | PABCON | |
| Federation Website | www.aabowling.org.ar | ![]() |
| Official Federation e-mail address | aabowling2001@yahoo.com.ar | |
| President | Néstor Oscar Ibañez | |
| E-mail address | nestoriba37@hotmail.com | |
| Secretary | Ana María Benko | |
| E-Mail address | anabenko@sion.com | |
| Address | José Mármol 876 PB 1236ABJ CABA Buenos Aires Argentina |
|
| Phone number | +5411 4923 7603 | Official 3 letter country code |
| Fax Number | ARG | |
| Number of registered bowlers | 700 | |
| Number of centers | 20 | |
| Number of lanes | 256 |
| Federation | Aruba Bowling Association | Aruba |
|---|---|---|
| Zone | PABCON | |
| Federation Website | ![]() |
|
| Official federation e-mail address | Priscaalbertsz@aw.rbtt.com | |
| President | Néstor Oscar Ibañez | |
| E-mail address | nestoriba37@hotmail.com | |
| Secretary / Chairman | PRISCA ALBERTSZ | |
| E-Mail address | Priscaalbertsz@aw.rbtt.com | |
| Address | ||
| Phone number | 297 - 5835038 | Official 3 letter country code |
| Fax Number | 297 - 5836310 | ARU |
| Number of registered bowlers | ||
| Number of centers | ||
| Number of lanes |
| Federation | Bahamas Bowling Federation | Bahamas |
|---|---|---|
| Zone | PABCON | |
| Federation Website | www.bahamasbowlingfederation.com | ![]() |
| Official federation e-mail address | monique.leary@bahamasbowlingfederation.com | |
| President | Monique Leary | |
| E-mail address | learymon@hotmail.com or monique.leary@bahamasbowlingfederation.com | |
| Secretary | John Fox | |
| E-Mail address | john.fox@bahamasbowlingfederation.com or john.fox@bahamasbowlingfederation.com | |
| Address | P.O. Box F-40297 Freeport, Grand Bahama Island Bahamas |
|
| Phone number | +242 351 4837 | Official 3 letter country code |
| Fax Number | +242 352 1126 | BAH |
| Number of registered bowlers | 195 | |
| Number of centers | 1 | |
| Number of lanes | 50 |
| Federation | Bermuda Bowling Federation | Bermuda |
|---|---|---|
| Zone | PABCON | |
| Federation Website | ![]() |
|
| Official federation e-mail address | Bdabowlingfed@hotmail.com | |
| President | Dianne Jones | |
| E-mail address | Bdabowlingfed@hotmail.com | |
| Secretary | June Dill | |
| E-Mail address | junedill@northrock.bm | |
| Address | P.O. Box HM 2626 Hamilton HM KX Bermuda |
|
| Phone number | +441 331 5377 | Official 3 letter country code |
| Fax Number | BER | |
| Number of registered bowlers | 727 | |
| Number of centers | 2 | |
| Number of lanes | 34 |
| Federation | Bolivia Bowling Federation | Bolivia |
|---|---|---|
| Zone | PABCON | |
| Federation Website | ![]() |
|
| Official federation e-mail address | fedbolbow@hotmail.com | |
| President | Marcos Cordova Achá | |
| E-mail address | mcordova@nissan.com.bo | |
| Secretary | Roberto Udler | |
| E-Mail address | roberto.udler@gmail.com | |
| Address | Prolongación Av. Paragua pasando el 4º anillo diagonal a coliseo UPSA | |
| Phone number | +591 2 2795000 | Official 3 letter country code |
| Fax Number | +591 2 2795000 | BOL |
| Number of registered bowlers | 176 | |
| Number of centers | 4 | |
| Number of lanes | 42 |
| Federation | Brasilian Bowling Federation | Brazil |
|---|---|---|
| Zone | PABCON | |
| Federation Website | www.cbbol.org.br | ![]() |
| Official federation e-mail address | presidente@cbbol.com.br | |
| President | Geraldo Couto | |
| E-mail address | geraldocouto@ig.com.br | |
| Secretary | Geraldo Cesar Maciel | |
| E-Mail address | secretario@cbbol.org.br | |
| Address | Brasilian Bowling Federation R.Tabapua 821 cj 82 Sao Paulo Brasil CEP 04533-013 |
|
| Phone number | +55 11 342 208 94 | Official 3 letter country code |
| Fax Number | BRA | |
| Number of registered bowlers | 480 | |
| Number of centers | 150 | |
| Number of lanes | 2000 |
| Federation | Canadian Tenpin Federation Inc | Canada |
|---|---|---|
| Zone | PABCON | |
| Federation Website | www.gotenpinbowling.ca | ![]() |
| Official federation e-mail address | ctf@gotenpinbowling.ca | |
| President | Cathy Innes | |
| E-mail address | cathyinnes@hotmail.com | |
| Secretary | Stan May | |
| E-Mail address | stanmay@gotenpinbowling.ca | |
| Address | Canadian Tenpin Federation 916 - 3 Ave N lethbridge T1H 0H3 Canada |
|
| Phone number | +1 403 381 2830 | Official 3 letter country code |
| Fax Number | +1 403 381 6247 | CAN |
| Number of registered bowlers | 27 534 | |
| Number of centers | 145 | |
| Number of lanes | 3054 |
| Federation | Chile Bowling Federation | Chile |
|---|---|---|
| Zone | PABCON | |
| Federation Website | www.bowlingchile.cl | ![]() |
| Official federation e-mail address | fbowling@coch.cl | |
| President | Veronica Rajii | |
| E-mail address | vrajii@prontopago.cl | |
| Secretary | Sergio Uteau | |
| E-Mail address | suteau@gmail.com | |
| Address | Federacion de Bowling de Chile Ramon Cruz 1176 Of 202 Nunoa, Santiago Chile |
|
| Phone number | +56 2 272 8735 | Official 3 letter country code |
| Fax Number | CHI | |
| Number of registered bowlers | 146 | |
| Number of centers | 8 | |
| Number of lanes | 96 |
| Federation | Colombia Bowling Federation | Colombia |
|---|---|---|
| Zone | PABCON | |
| Federation Website | www.fedecobol.org | ![]() |
| Official federation e-mail address | presidencia@fedecobol.org | |
| President | Humberto Vallejo de la Pava | |
| E-mail address | presidencia@fedecobol.org | |
| Secretary | Patricia Salguero | |
| E-Mail address | patricia@fedecobol.org | |
| Address | Fedracion Colombiana de Bowling Avenida calle 63 No 68-99 2o piso. Bolera Bogota Colombia |
|
| Phone number | +57 1 250 1525 | Official 3 letter country code |
| Fax Number | +57 1 225 1941 | COL |
| Number of registered bowlers | 750 | |
| Number of centers | 50 | |
| Number of lanes | 600 |
| Federation | Costa Rican Bowling Federation | Costa Rica |
|---|---|---|
| Zone | PABCON | |
| Federation Website | www.acobol.com | ![]() |
| Official federation e-mail address | acobol@gmail.com | |
| President | Federico Reyna | |
| E-mail address | presidente@acobol.com | |
| Secretary | Diego Quesada | |
| E-Mail address | secretario@acobol.com | |
| Address | Asociacion Costarricense de Boliche P.O Box 1181 2150 Moravia Costa Rica |
|
| Phone number | +506 2245 6000 | Official 3 letter country code |
| Fax Number | +506 2283 3700 | CRC |
| Number of registered bowlers | 144 | |
| Number of centers | 4 | |
| Number of lanes | 38 |
| Federation | Curacao Bowling Association | Curacao |
|---|---|---|
| Zone | PABCON | |
| Federation Website | www.cuboa.com | ![]() |
| Official federation e-mail address | gilbertsnijders@hotmail.com | |
| President | Gilbert Snijders | |
| E-mail address | gilbertsnijders@hotmail.com | |
| Secretary | Aubrey Linzey | |
| E-Mail address | aubrey_linzey@hotmail.com | |
| Address | Curacao Bowling Association PO Box 8047 Willemstad Curacao |
|
| Phone number | +59 99 7672812 | Official 3 letter country code |
| Fax Number | CUR | |
| Number of registered bowlers | 113 | |
| Number of centers | 1 | |
| Number of lanes | 10 |
| Federation | Dominican Republic Bowling Federation | Dominican Republic |
|---|---|---|
| Zone | PABCON | |
| Federation Website | www.febodom.org | ![]() |
| Official federation e-mail address | febodom@yahoo.com | |
| President | Manuel Fernandez | |
| E-mail address | maf_1958@yahoo.com | |
| Secretary | Alexandra Guerra | |
| E-Mail address | a_guerra@hotmail.com | |
| Address | Dominican Republic Bowling Federation Modesto Díaz No.9. Zona Universitaria Dominican Republic |
|
| Phone number | 809-532-5906 | Official 3 letter country code |
| Fax Number | 809-532-1518 | DOM |
| Number of registered bowlers | 84 | |
| Number of centers | 2 | |
| Number of lanes | 48 |
| Federation | Ecuador Bowling Federation | Ecuador |
|---|---|---|
| Zone | PABCON | |
| Federation Website | ![]() |
|
| Official federation e-mail address | fedbolos@hotmail.com | |
| President | Jose Carmigniani | |
| E-mail address | jocarub@hotmail.com | |
| Secretary | Juan Carlos Chevasco | |
| E-Mail address | jcchevasco@hotmail.com | |
| Address | Federacion Ecuatoriana de Bolos Av de Las Américas Plaza Olympica Edifico C.O.E OF F.E.B |
|
| Phone number | +593 422 963 87 | Official 3 letter country code |
| Fax Number | +593 42 295 285 | ECU |
| Number of registered bowlers | 140 | |
| Number of centers | 12 | |
| Number of lanes | 120 |
| Federation | El Salvador Bowling Federation | El Salvador |
|---|---|---|
| Zone | PABCON | |
| Federation Website | www.fesabowl.org | ![]() |
| Official federation e-mail address | fesabowl@fesabowl.org | |
| President | José Antonio Guandique | |
| E-mail address | jag.jiq.usu@gmail.com | |
| Secretary / Chairman | Martha De Cader | |
| E-Mail address | marthadecader@yahoo.com | |
| Address | Federacion Salvadorena de Bowling 3a Calle Poniente. BIS, No. 3936 Colonia Escalón San Salvador El Salvador |
|
| Phone number | +503 2208 3440 | Official 3 letter country code |
| Fax Number | +503 2263 4063 | ESA |
| Number of registered bowlers | 193 | |
| Number of centers | 1 | |
| Number of lanes | 24 |
| Federation | Guatemala Bowling Federation | Guatemala |
|---|---|---|
| Zone | PABCON | |
| Federation Website | www.bolicheguate.org | ![]() |
| Official federation e-mail address | fnbguate@gmail.com | |
| President | Gustavo Humberto Lopez Muñoz | |
| E-mail address | ghlopezm@gmail.com | |
| Secretary / Chairman | Lucrecia Monterosa | |
| E-Mail address | torneosycampeonatosdebowling@gmail.com | |
| Address | 2 calle 15 - 93 Bowlevard Vista Hermosa zona 15 Guatemala |
|
| Phone number | +502 2369 7560 | Official 3 letter country code |
| Fax Number | +502 2369 7561 | GUA |
| Number of registered bowlers | 650 | |
| Number of centers | 3 | |
| Number of lanes | 54 |
| Federation | Haiti Bowling Federation | Haiti |
|---|---|---|
| Zone | PABCON | |
| Federation Website | www.petanquehaiti.com | ![]() |
| Official federation e-mail address | bowlinghaiti@yahoo.com | |
| President | Jean Edouard Nelson | |
| E-mail address | fphaiti@yahoo.com | |
| Secretary | Nathalie Sterlin | |
| E-Mail address | mailto:nathoo85@yahoo.com | |
| Address | 57Cote Plage 18, , Carrefour Haiti |
|
| Phone number | +509 3590-6843 | Official 3 letter country code |
| Fax Number | HAI | |
| Number of registered bowlers | ||
| Number of centers | ||
| Number of lanes |
| Federation | Honduras Bowling Federation | Honduras |
|---|---|---|
| Zone | PABCON | |
| Federation Website | www.condepah.net | ![]() |
| Official federation e-mail address | bolhonduras@yahoo.es | |
| President | Ingrid Licette Ferrari Paz | |
| E-mail address | ilferrari@hotmail.com | |
| Secretary | Carlos Andres Rodriguez Bendana | |
| E-Mail address | mailto:calm1571@hotmail.com | |
| Address | Colonia 15 de Septiembre Bloque T. Casa 1901 Tegucigalpa Honduras C.A. |
|
| Phone number | +504 234 4723 | Official 3 letter country code |
| Fax Number | +504 239 3925 | HON |
| Number of registered bowlers | 140 | |
| Number of centers | 2 | |
| Number of lanes | 20 |
| Federation | Mexican Bowling Federation | Mexico |
|---|---|---|
| Zone | PABCON | |
| Federation Website | www.femebo.org | ![]() |
| Official federation e-mail address | amadoaguilar@prodigy.net.mx | |
| President | José Amado Aguilar Arguelles | |
| E-mail address | amadoaguilar@prodigy.net.mx | |
| Secretary | Gonzalo Alba Gracida | |
| E-Mail address | femebo@prodigy.net.mx | |
| Address | El Arroyuelo 10 Col. Pastores Naucalpan 53340 Mexico City Mexico |
|
| Phone number | +52 55 5363 4946 | Official 3 letter country code |
| Fax Number | +52 55 5560 9022 | MEX |
| Number of registered bowlers | 2 200 | |
| Number of centers | 20 | |
| Number of lanes | 400 |
| Federation | Nicaragua Bowling Federation | Nicaragua |
|---|---|---|
| Zone | PABCON | |
| Federation Website | ![]() |
|
| Official federation e-mail address | epadilla@casacross.com.ni | |
| President | Eduardo Padilla | |
| E-mail address | epadilla@casacross.com.ni | |
| Secretary | Carlos Reyes | |
| E-Mail address | reysarsa@hotmail.com | |
| Address | Nicaragua Bowling federation P.O Box 1169 Managua Nicaragua |
|
| Phone number | +505 2268 2091 | Official 3 letter country code |
| Fax Number | +505 2268 1262 | NCA |
| Number of registered bowlers | ||
| Number of centers | 0 | |
| Number of lanes | 0 |
| Federation | Panama Bowling Federation | Panama |
|---|---|---|
| Zone | PABCON | |
| Federation Website | ![]() |
|
| Official federation e-mail address | apb.panama@gmail.com | |
| President | Aldo Lancini | |
| E-mail address | aldo.lancini@gmail.com | |
| Secretary | Miguel Cespedes | |
| E-Mail address | mantoniocespedes@hotmail.com | |
| Address | Panama Bowling Federation Calle Miguel Brostella Galerías Colonial El Dorado segundo piso, oficina 33 Panama |
|
| Phone number | +507 6614 8950 | Official 3 letter country code |
| Fax Number | +507 260 3946 | PAN |
| Number of registered bowlers | 91 | |
| Number of centers | 2 | |
| Number of lanes | 60 |
| Federation | Peru Bowling Federation | Peru |
|---|---|---|
| Zone | PABCON | |
| Federation Website | ![]() |
|
| Official federation e-mail address | avaldesg925@hotmail.com | |
| President | Armando Valdes | |
| E-mail address | avaldesg925@hotmail.com | |
| Secretary | Julio Alcalde Saez | |
| E-Mail address | julioalcaldesaez@hotmail.com | |
| Address | Calle Los Granados N° 153 Valle Hermoso de Monterico Santiago de Surco Lima Perú L-33 |
|
| Phone number | +511 275 1067 | Official 3 letter country code |
| Fax Number | PER | |
| Number of registered bowlers | 215 | |
| Number of centers | 7 | |
| Number of lanes | 78 |
| Federation | Puerto Rico Bowling Federation | Puerto Rico |
|---|---|---|
| Zone | PABCON | |
| Federation Website | www.febopur.com | ![]() |
| Official federation e-mail address | raldiris@febopur.com | |
| President | Randolph Raldiris | |
| E-mail address | raldiris@febopur.com | |
| Secretary | Ali Mediavilla | |
| E-Mail address | fbpr_sec@yahoo.com | |
| Address | Federacion de Bolos de Puerto Rico P. O. Box 193555 San Juan Puerto Rico 001919 |
|
| Phone number | +787-379-4356 | Official 3 letter country code |
| Fax Number | PUR | |
| Number of registered bowlers | 425 | |
| Number of centers | 8 | |
| Number of lanes | 150 |
| Federation | Uruguay Bowling Association | Uruguay |
|---|---|---|
| Zone | PABCON | |
| Federation Website | ![]() |
|
| Official federation e-mail address | http://www.aubowling.com/portal/ | |
| President | Julio Sosa | |
| E-mail address | jsosa@aubowling.com | |
| Secretary / Chairman | Gustavo Gónzalez | |
| E-Mail address | ggonzalez@aubowling.com | |
| Address | Casa de los Deportes ""ARTIGAS"" Canelones 980, Montevideo , Uruguay | |
| Phone number | 598 94 155405 | Official 3 letter country code |
| Fax Number | (5411) 4922-0326 | URU |
| Number of registered bowlers | ||
| Number of centers | ||
| Number of lanes |
| Federation | USBC | United States of America |
|---|---|---|
| Zone | PABCON | |
| Federation Website | www.bowl.com | ![]() |
| Official federation e-mail address | bill.Hoffman@bowl.com | |
| President | Darlene Baker | |
| E-mail address | darlene.baker@bowl.com | |
| Secretary | Bill Hoffman | |
| E-Mail address | bill.Hoffman@bowl.com | |
| Address | USBC 621 Six Flags Dr Arlington TX 76011 USA |
|
| Phone number | 817-385-2000 | Official 3 letter country code |
| Fax Number | 817-385-8261 | USA |
| Number of registered bowlers | 1 945 723 | |
| Number of centers | 6 490 | |
| Number of lanes | 105 000 |
| Federation | Venezuela Bowling Federation | Venezuela |
|---|---|---|
| Zone | PABCON | |
| Federation Website | www.fvbowling.com | ![]() |
| Official federation e-mail address | fvb@cantv.net | |
| President | Eduardo Marchandet | |
| E-mail address | fvb@cantv.net | |
| Secretary | Gerardy Troconis | |
| E-Mail address | gerardytroconis@gmail.com | |
| Address | Venezuela Bowling Federation Centro Nacional de Bowling Mampote, Guarenas Estado Miranda Venezuela |
|
| Phone number | +58 212 362 1012 | Official 3 letter country code |
| Fax Number | +58 212 362 2239 | VEN |
| Number of registered bowlers | 750 | |
| Number of centers | 10 | |
| Number of lanes | 180 |
| Federation | Virgin Island Bowling Federation | US Virgin Islands |
|---|---|---|
| Zone | PABCON | |
| Federation Website | Facebook - Virgin Island Bowling Federation | ![]() |
| Official federation e-mail address | tuckomar@yahoo.com | |
| President | George Osborne Jr | |
| E-mail address | tuckomar@yahoo.com | |
| Secretary | Stacy Rivers | |
| E-Mail address | kisurafashions12@yahoo.com | |
| Address | P.O. Box 699 Kingshill St. Croix US Virgin Islands 00851 |
|
| Phone number | 787 674-9771 | Official 3 letter country code |
| Fax Number | ISV | |
| Number of registered bowlers | 52 | |
| Number of centers | 2 | |
| Number of lanes | 18 |