Article 5 of the WTBA Constitution defines the Asian Bowling Federation as follows: "It shall embrace all national FIQ member federations bounded in the North by the Arctic, in the South by Australia and New Zealand, in the East by the West Coast of American Continent, with the exception of Hawaii, which shall be in the American Zone, in the North West by the Continent of Europe and in the South West by the East Coast of the Continent of Africa and Madagascar." The Asian Bowling Federation currently consists of 39 member federations.
| Federation | Tenpin Australia Bowling | Australia |
|---|---|---|
| Zone | ABF | |
| Federation Website | www.tenpin.org.au | ![]() |
| Official Federation e-mail address | tenpin.bowling@tenpin.org.au | |
| Chairman | James Taafe | |
| E-mail address | taafej@aol.com | |
| CEO | Cara Honeychurch | |
| E-Mail address | ceo@tenpin.org.au | |
| Address | Tenpin Bowling Australia Limited PO Box 244 Albion, Queensland 4010 Australia |
|
| Phone number | +61 7 3262 4455 | Official 3 letter country code |
| Fax Number | AUS | |
| Number of registered bowlers | 17 023 | |
| Number of centers | 141 registered | |
| Number of lanes | 2 754 |
| Federation | Bahrain Bowling Association | Bahrain |
|---|---|---|
| Zone | ABF | |
| Federation Website | www.bowling.com.bh/ | ![]() |
| Official Federation e-mail address | bowling@batelco.com.bh | |
| President | Abdulla Yousif-Al-Doseri | |
| E-mail address | aaldoseri@hotmail.com | |
| Secretary | Nasser Mubarak Al-Suleiti | |
| E-Mail address | bumuharak61@hotmail.com | |
| Address | Bahrain Bowling Association P.O. Box 5872 Manama Bahrain |
|
| Phone number | +973 1782 2077 | Official 3 letter country code |
| Fax Number | +973 1782 2055 | BRN |
| Number of registered bowlers | ||
| Number of centers | ||
| Number of lanes |
| Federation | Brunei Tenpin Bowling Congress | Brunei |
|---|---|---|
| Zone | ABF | |
| Federation Website | ![]() |
|
| Official Federation e-mail address | ismail_mohiddin@rtb.gov.bn | |
| President | Hj Ibrahim Hj Hassan | |
| E-mail address | ibrahim_hassan@jpa.gov.bn | |
| Secretary | Ismail HJ Mohiddin | |
| E-Mail address | ismail_mohiddin@rtb.gov.bn | |
| Address | Brunei Tenpin Bowling Congress UTAMA Bowling Centre Mile 1, Jln Kubah Makam Diraja JKN Tutong Bandar-Seri, Begawan 2684 Negara Brunei Darussalam |
|
| Phone number | +673 2242 578 | Official 3 letter country code |
| Fax Number | +673 2242 577 | BRU |
| Number of registered bowlers | 218 | |
| Number of centers | 3 | |
| Number of lanes | 64 |
| Federation | Chinese Bowling Association | China |
|---|---|---|
| Zone | ABF | |
| Federation Website | www.bowling.sport.org.cn/ | ![]() |
| Official Federation e-mail address | blachina@yahoo.com | |
| President | Wu Qi | |
| E-mail address | blachina@yahoo.com | |
| Secretary | Cui Wei Hong | |
| E-Mail address | blachina@yahoo.com | |
| Address | Chinese Bowling Association No2 Tiyuguan Road Beijing 100763 P.R. China |
|
| Phone number | +86 10 8718 3540 | Official 3 letter country code |
| Fax Number | +86 10 8718 3968 | CHN |
| Number of registered bowlers | 480 | |
| Number of centers | 20 | |
| Number of lanes | 200 |
| Federation | DPR Korea Bowling Association | North Korea |
|---|---|---|
| Zone | ABF | |
| Federation Website | ![]() |
|
| Official Federation e-mail address | imgc@silibank.com | |
| President | Sin Jong Ho | |
| E-mail address | imgc@silibank.com | |
| Secretary | Kim Jong Gil | |
| E-Mail address | imgc@silibank.com | |
| Address | Kumsond - Dong 2 Kwangbok Street Mangyongdae District Pyongyang DPR Korea |
|
| Phone number | +850-2-18111 ext. 8164 | Official 3 letter country code |
| Fax Number | +850-2-381-4403 or 4410 | |
| Number of registered bowlers | 125 | |
| Number of centers | 2 | |
| Number of lanes | 45 |
| Federation | Egyptian Bowling Federation | Egypt |
|---|---|---|
| Zone | ABF | |
| Federation Website | www.egyptbowling.com | ![]() |
| Official Federation e-mail address | info@egyptbowling.com | |
| President | Ahmed Mohamed Nasr | |
| E-mail address | ||
| Secretary | Mohamed Wagdy El Kordi | |
| E-Mail address | head_office@farolexshipping.com | |
| Address | Egyptian Bowling Federation 12 El-Ferdos Buildings Nasr City Cairo Egypt |
|
| Phone number | +202 2273 7427 | Official 3 letter country code |
| Fax Number | +202 2272 1027 | EGY |
| Number of registered bowlers | ||
| Number of centers | ||
| Number of lanes |
| Federation | Ethiopian Bowling Association | Ethiopia |
|---|---|---|
| Zone | ABF | |
| Federation Website | ![]() |
|
| Official Federation e-mail address | ethbowlasso@yahoo.com | |
| President | Teshome Mossisa | |
| E-mail address | teshkidist@gmail.com | |
| Secretary | Dawit Mersha | |
| E-Mail address | davemershas@yahoo.com | |
| Address | Ethiopian Bowling Association P.O. Box 28128 1000 Addis Ababa Ethiopia |
|
| Phone number | +251 911 222 577 | Official 3 letter country code |
| Fax Number | +251 911 530 800 | ETH |
| Number of registered bowlers | ||
| Number of centers | ||
| Number of lanes |
| Federation | Guam Bowling Congress | Guam |
|---|---|---|
| Zone | ABF | |
| Federation Website | www.sportingpulse.com/guambowlingcongress | ![]() |
| Official Federation e-mail address | guambowlingcongress@gmail.com | |
| President | Gordon T.C. Chu | |
| E-mail address | gordon_chu@century-plaza.net | |
| Secretary | Joey Miranda III | |
| E-Mail address | joey_miranda_iii@century-plaza.net | |
| Address | Guam Bowling Congress c/o Century Plaza 219 S. Marine Corps Drive Suite 114 Tamuning Guam 96913 |
|
| Phone number | +1 671 646 4410 | Official 3 letter country code |
| Fax Number | +1 671 646 5986 | GUM |
| Number of registered bowlers | 509 | |
| Number of centers | 2 | |
| Number of lanes | 58 |
| Federation | Hong Kong Tenpin Bowling Congress | Hong Kong |
|---|---|---|
| Zone | ABF | |
| Federation Website | www.hktbc.org.hk | ![]() |
| Official Federation e-mail address | hktbc@netvigator.com | |
| President | Vivien Lau | |
| E-mail address | vivienlcc@biznetvigator.com | |
| Secretary | Alan Wong | |
| E-Mail address | hktbc@netvigator.com | |
| Address | Hong Kong Tenpin Bowling Congress Room 2004, Olympic House 1 Stadium Path So Kon Po, Causeway Bay Hong Kong. |
|
| Phone number | +852 2891 9786 | Official 3 letter country code |
| Fax Number | +852 2575 2145 | HKG |
| Number of registered bowlers | 575 | |
| Number of centers | 8 | |
| Number of lanes | 262 |
| Federation | India Tenpin Bowling Federation | India |
|---|---|---|
| Zone | ABF | |
| Federation Website | ![]() |
|
| Official Federation e-mail address | indtenpin@yahoo.com | |
| President | Karti P. Chidambaram | |
| E-mail address | karti@karti.in | |
| Secretary | Kannan Ramachandran | |
| E-Mail address | tenpinbowling@india.com | |
| Address | D-26, Anand Vihar I.P. Extension Vikas Marg Delhi 110092 India |
|
| Phone number | +91 80 411 555 27 | Official 3 letter country code |
| Fax Number | +91 80 411 555 28 | IND |
| Number of registered bowlers | ||
| Number of centers | ||
| Number of lanes |
| Federation | Indonesia Persatuan Bowling | Indonesia |
|---|---|---|
| Zone | ABF | |
| Federation Website | www.pb-pbi.org | ![]() |
| Official Federation e-mail address | pbi_org@yahoo.com | |
| President | Oky Harwanto Joedo | |
| E-mail address | okyhj@cbn.net.id | |
| Secretary | Lani Sardadi | |
| E-Mail address | sardadi@yahoo.com | |
| Address | Indonesia Persatuan Bowling Gedung Direksi Gelora Lt.8 Jl. Pintu I Senayan Jakarta 10270 Indonesia |
|
| Phone number | +62 21573 7673 | Official 3 letter country code |
| Fax Number | +62 21570 5417 | INA |
| Number of registered bowlers | 3 070 | |
| Number of centers | 27 | |
| Number of lanes | 518 |
| Federation | Iran Bowling & Billiard Federation | Iran |
|---|---|---|
| Zone | ABF | |
| Federation Website | www.iranbcs.com | ![]() |
| Official Federation e-mail address | bbfir.iran@yahoo.com | |
| President | Hashem Eskandarirad | |
| E-mail address | bbfir.president@yahoo.com | |
| Secretary | Mohammad ali Sadeghzadeh | |
| E-Mail address | bbfir.iran@yahoo.com | |
| Address | Bowling & Cuesport Federation of Iran Apt.14 No.#2 Aryana Bldg. Paniz alley North Vafa Azar St. Ferdos blvd. 2nd Sadeghiye sq. 1481854851 Tehran Iran |
|
| Phone number | +98 21 440 15733 | Official 3 letter country code |
| Fax Number | +98 21 440 15735 | IRI |
| Number of registered bowlers | 101 | |
| Number of centers | 22 | |
| Number of lanes | 170 |
| Federation | Iraqi Bowling Federation | Iraq |
|---|---|---|
| Zone | ABF | |
| Federation Website | ![]() |
|
| Official Federation e-mail address | laybowling@yahoo.com | |
| President | Layth. T Thomas | |
| E-mail address | laybowling@yahoo.com | |
| Secretary | Mustafa Raoof Mohamed | |
| E-Mail address | laybowling@yahoo.com | |
| Address | Iraqi Bowling Federation Iraq-Baghdadd Palestine hotel Baghdad Iraq |
|
| Phone number | +96 7809 999910 | Official 3 letter country code |
| Fax Number | IRQ | |
| Number of registered bowlers | 91 | |
| Number of centers | 8 | |
| Number of lanes | 40 |
| Federation | Japan Bowling Congress | Japan |
|---|---|---|
| Zone | ABF | |
| Federation Website | www.japan-sports.or.jp/bowling/ | ![]() |
| Official Federation e-mail address | bowling@japan-sports.or.jp | |
| President | Tsutomu Takebe | |
| E-mail address | bowling@japan-sports.or.jp | |
| Secretary | Masahiko Kosugi | |
| E-Mail address | bowling@japan-sports.or.jp | |
| Address | Japan Bowling Congress 8F Sunrise Nagai Bldg. 4-4-10 Shiba Minato-Ku Tokyo, 108-0014 Japan |
|
| Phone number | +81 33452 4501 | Official 3 letter country code |
| Fax Number | +81 33452 4504 | JPN |
| Number of registered bowlers | 32 628 | |
| Number of centers | 942 | |
| Number of lanes | 27 255 |
| Federation | Jordan Bowling Federation | Jordan |
|---|---|---|
| Zone | ABF | |
| Federation Website | ![]() |
|
| Official Federation e-mail address | jordanbowlingfed@gmail.com | |
| President | Ayed Dajah | |
| E-mail address | ayedaldajah@yahoo.com | |
| Secretary | Emad A.J. Al Khatieb | |
| E-Mail address | alkhatiebemad@gmail.com | |
| Address | Jordan Bowling Federation 3rd R/A Al Burg Building - Flr no. 18 11947 Amman Jordan |
|
| Phone number | +962 6 4630 280 | Official 3 letter country code |
| Fax Number | +962 6 671 1189 | JOR |
| Number of registered bowlers | 236 | |
| Number of centers | 12 | |
| Number of lanes | 66 |
| Federation | Kazakhstan Bowling Federation | Kazakhstan |
|---|---|---|
| Zone | ABF | |
| Federation Website | www.bowling.kz | ![]() |
| Official Federation e-mail address | info@bowling.kz | |
| President | Gennadiy Mikhailov | |
| E-mail address | 4444242@gmail.com | |
| Secretary | Makhmut Iskhakov | |
| E-Mail address | laz@bk.ru | |
| Address | Kazakhstan Bowling Federation Dostyk 278-10 Almaty 050020 Kazakhstan |
|
| Phone number | +7 7727 387 3524 | Official 3 letter country code |
| Fax Number | +7 727 387 3427 | KAZ |
| Number of registered bowlers | 38 | |
| Number of centers | 21 | |
| Number of lanes | 172 |
| Federation | Korea Bowling Congress | Korea |
|---|---|---|
| Zone | ABF | |
| Federation Website | www.bowling.or.kr/ | ![]() |
| Official Federation e-mail address | bowling@sports.or.kr | |
| President | Chi Joong-Sup | |
| E-mail address | bowling@sports.or.kr | |
| Secretary | Kim Dong-Hyun | |
| E-Mail address | dhkim150@naver.com | |
| Address | Korea Bowling Congress Room 508, Olympic Center 88 Oryun-Dong Songpa-ku Seoul 138-749 Korea |
|
| Phone number | +82 2420 4280 | Official 3 letter country code |
| Fax Number | +82 2420 4281 | KOR |
| Number of registered bowlers | 2 822 | |
| Number of centers | 260 | |
| Number of lanes | 4 200 |
| Federation | Kuwait Bowling Federation | Kuwait |
|---|---|---|
| Zone | ABF | |
| Federation Website | www.kuwaitbowling.com | ![]() |
| Official Federation e-mail address | kbsclub@qualitynet.net | |
| President | Sheik Talal Mohammad Al-Sabah | |
| E-mail address | kbsclub@qualitynet.net | |
| Secretary | Salem Al Aradah | |
| E-Mail address | kbsclub@qualitynet.net | |
| Address | Kuwait Bowling Federation Kuwait Olympic committee Building - 1st floor P.O.Box: 795 Safat- 13008 Kuwait |
|
| Phone number | +965 2620 113 | Official 3 letter country code |
| Fax Number | +965 2620 112 | KUW |
| Number of registered bowlers | 35 | |
| Number of centers | 15 | |
| Number of lanes | 120 |
| Federation | Macao China Bowling Association | Macau |
|---|---|---|
| Zone | ABF | |
| Federation Website | www.macauchinabowling.org | ![]() |
| Official Federation e-mail address | macaochina_bowlingassgeneral@yahoo.com.hk | |
| President | Fong Wun Man | |
| E-mail address | fongwunman@yahoo.com.hk | |
| Secretary | Filomena Choi | |
| E-Mail address | filomenachoi@yahoo.com.hk | |
| Address | Macao China Bowling Association Praca Luis De Camoes No.6-8, Future Bright Amusment Park Macau, China |
|
| Phone number | +853 6668 5616 | Official 3 letter country code |
| Fax Number | +853 2886 5145 | MAC |
| Number of registered bowlers | 300 | |
| Number of centers | 3 | |
| Number of lanes | 47 |
| Federation | Malaysian Tenpin Bowling Congress | Malaysia |
|---|---|---|
| Zone | ABF | |
| Federation Website | www.mtbc.org.my | ![]() |
| Official Federation e-mail address | sidneyt@mtbc.org.my | |
| President | P.S. Nathan | |
| E-mail address | psnathan33@gmail.com | |
| Secretary | Sidney Tung | |
| E-Mail address | sidneyt@pd.jaring.my | |
| Address | MTBC c/o Pyramid Megalanes Lot F2.22, Level 1 Pyramid Shopping Mall Jalan PJS 11/15, Bandar Sunway 46150 Petaling Jaya, Selangor Malaysia |
|
| Phone number | +603 7492 3226 | Official 3 letter country code |
| Fax Number | +603 7492 3227 | MAS |
| Number of registered bowlers | 1 900 | |
| Number of centers | 87 | |
| Number of lanes | 2 090 |
| Federation | Mongolian Bowling Association | Mongolia |
|---|---|---|
| Zone | ABF | |
| Federation Website | n/a | ![]() |
| Official Federation e-mail address | mon_bowl@yahoo.com | |
| President | Jargalsaikhan Bat-Erdene | |
| E-mail address | mon_bowl@yahoo.com | |
| Secretary | Enkhbaatar Ochirbal | |
| E-Mail address | mon_bowl@yahoo.com | |
| Address | Mongolian Bowling Association P.O. Box 46A/140 Ulaanbaatar 210646 Mongolia |
|
| Phone number | +976 11 327 556 | Official 3 letter country code |
| Fax Number | +976 11 327 556 | MGL |
| Number of registered bowlers | 141 | |
| Number of centers | 2 | |
| Number of lanes | 16 |
| Federation | Myanmar Bowling Federation | Myanmar |
|---|---|---|
| Zone | ABF | |
| Federation Website | ![]() | |
| Official Federation e-mail address | myanmarbowl@gmail.com | |
| President | U Thein Zaw | |
| E-mail address | utheinzaw@gmail.com | |
| Secretary | U Aung Zan | |
| E-Mail address | ||
| Address | Aungson Memorial Stadium Yangon Myanmar |
|
| Phone number | +95 01 06 52 | Official 3 letter country code |
| Fax Number | +95 1 250 116 | MYA |
| Number of registered bowlers | 9 | |
| Number of centers | ||
| Number of lanes |
| Federation | Nepal Bowling Association | Nepal |
|---|---|---|
| Zone | ABF | |
| Federation Website | www.nepalbowlingassociation.org | ![]() |
| Official Federation e-mail address | senon@wlink.com.np | |
| President | Senon D Lama | |
| E-mail address | senon@mos.com.np | |
| Secretary | Anmol Singh | |
| E-Mail address | senon@wlink.com.np | |
| Address | Nepal Bowling Association GPO Box 6535 Kathmandu Nepal |
|
| Phone number | +977 1 55 22 665 | Official 3 letter country code |
| Fax Number | +977 1 552 42029 | NEP |
| Number of registered bowlers | 35 | |
| Number of centers | 8 | |
| Number of lanes | 24 |
| Federation | New Zealand Tenpin Bowling Congress | New Zealand |
|---|---|---|
| Zone | ABF | |
| Federation Website | www.tbnz.co.nz | ![]() |
| Official Federation e-mail address | craig@tbnz.co.nz | |
| President/CEO | Craig Nevatt | |
| E-mail address | craig@tbnz.co.nz | |
| Secretary | Sonja Southen | |
| E-Mail address | admin@tbnz.co.nz | |
| Address | New Zealand Tenpin Bowling Congress P.O. Box 11 361 Ellerslie Auckland New Zealand |
|
| Phone number | +64 21 320 679 | Official 3 letter country code |
| Fax Number | NZL | |
| Number of registered bowlers | 2331 | |
| Number of centers | 28 | |
| Number of lanes | 449 |
| Federation | Nigeria Bowling Association | Nigeria |
|---|---|---|
| Zone | ABF | |
| Federation Website | www.bowlingnigeria.org.ng | ![]() |
| Official Federation e-mail address | info@bowlingnigeria.org.ng | |
| President | Olubunmi Olayemi Gabriel | |
| E-mail address | gabriel@bowlingnigeria.org.ng | |
| Secretary | Adebowale David | |
| E-Mail address | david@bowlingnigeria.org.ng | |
| Address | Nigeria Bowling Association P.O Box 6577 Ojodu Berger Ikeja Lagos Nigeria |
|
| Phone number | +234 806 608 4648 | Official 3 letter country code |
| Fax Number | +234 808 857 9917 | NIG |
| Number of registered bowlers | 360 | |
| Number of centers | 2 | |
| Number of lanes | 15 |
| Federation | Pakistan Tenpin Bowling Federation | Pakistan |
|---|---|---|
| Zone | ABF | |
| Federation Website | www.ptbf.org.pk | ![]() |
| Official Federation e-mail address | info@ptbf.org.pk | |
| President | Muhammad Shuja Khan | |
| E-mail address | president@ptbf.org.pk | |
| Secretary | Ijaz Ur Rehman | |
| E-Mail address | generalsecretary@ptbf.org.pk | |
| Address | Pakistan Tenpin Bowling Federation 12, 2nd floor Golden Plaza G-11 Markaz Islamabad Pakistan |
|
| Phone number | +925 128 30701 | Official 3 letter country code |
| Fax Number | +925 128 30702 | PAK |
| Number of registered bowlers | 106 | |
| Number of centers | 16 | |
| Number of lanes | 166 |
| Federation | Philippine Bowling Congress | Philippines |
|---|---|---|
| Zone | ABF | |
| Federation Website | ![]() |
|
| Official Federation e-mail address | philippinebowlingcongress @yahoo.com | |
| President | Ernesto A. Lopa | |
| E-mail address | e.lopa.tbam@gmail.com | |
| Secretary | Rudy Salazar | |
| E-Mail address | ||
| Address | Philippine Bowling Congress Rizal Memorial Sports Complex Pablo Ocampo Sr. Street Malate Manila, Philippines |
|
| Phone number | +63 2 303 2938 | Official 3 letter country code |
| Fax Number | +63 2 400 3463 | PHI |
| Number of registered bowlers | 1 668 | |
| Number of centers | 30 | |
| Number of lanes | 710 |
| Federation | Qatar Bowling Federation | Qatar |
|---|---|---|
| Zone | ABF | |
| Federation Website | qatarbowling.info | ![]() |
| Official Federation e-mail address | qatarbowlingfederation@gmail.com | |
| President | Abdulsalam Abbas | |
| E-mail address | salam_abbas@hotmail.com | |
| Secretary | Ahmed Almulla | |
| E-Mail address | almullaahmed62@yahoo.com | |
| Address | Qatar Bowling Federation P.O. Box 7654 Doha Qatar |
|
| Phone number | +974 333 880 00 | Official 3 letter country code |
| Fax Number | +974 444 324 36 | QAT |
| Number of registered bowlers | 176 | |
| Number of centers | 4 | |
| Number of lanes | 32 |
| Federation | Saipan Bowling Association | Saipan |
|---|---|---|
| Zone | ABF | |
| Federation Website | ![]() |
|
| Official Federation e-mail address | sbasaipan@yahoo.com | |
| President | Jerry Tan | |
| E-mail address | jerrtan@aol.com | |
| Secretary | Ross Zapanta | |
| E-Mail address | zapanta@pticom.com | |
| Address | Saipan Bowling Association P.O. Box 5685 CHRB Saipan, MP 96950 |
|
| Phone number | +1 670 288 5627 | Official 3 letter country code |
| Fax Number | ||
| Number of registered bowlers | 130 | |
| Number of centers | 2 | |
| Number of lanes | 28 |
| Federation | Saudi Bowling Federation | Saudi Arabia |
|---|---|---|
| Zone | ABF | |
| Federation Website | www.sbf.or.sa | ![]() |
| Official Federation e-mail address | s_bowling_f@hotmail.com | |
| President | Ibrahim Al-Juraifani | |
| E-mail address | abufarah58@hotmail.com | |
| Secretary | Moshari Al Subaihi | |
| E-Mail address | s_bowling_f@hotmail.com | |
| Address | Saudi Bowling Federation Post Box 59474 Riyadh 11525 Saudi Arabia |
|
| Phone number | +966 1 482 3055 | Official 3 letter country code |
| Fax Number | +966 1 482 3006 | KSA |
| Number of registered bowlers | 280 | |
| Number of centers | 48 | |
| Number of lanes | 680 |
| Federation | Singapore Bowling Federation | Singapore |
|---|---|---|
| Zone | ABF | |
| Federation Website | www.singaporebowling.org.sg | ![]() |
| Official Federation e-mail address | general@singaporebowling.org.sg | |
| President | Jessie Phua | |
| E-mail address | general@singaporebowling.org.sg | |
| Secretary | Wee Hock Ho | |
| E-Mail address | weehockho@yahoo.com.sg | |
| Address | Singapore Bowling Federation 100 Tyrwhitt Road #02-05 Jalan Besar Swimming Complex Singapore 207542 |
|
| Phone number | +65 6440 7388 | Official 3 letter country code |
| Fax Number | +65 6440 7488 | SIN |
| Number of registered bowlers | 1 362 | |
| Number of centers | 24 | |
| Number of lanes | 470 |
| Federation | Syrian Arab Billiards Sports and Bowling Federation | Syria |
|---|---|---|
| Zone | ABF | |
| Federation Website | ![]() | |
| Official Federation e-mail address | syroc@mail.sy | |
| President | Michael Alkhoury | |
| E-mail address | michaellalkhoure@mail.sy | |
| Secretary | Smer Ibrahim | |
| E-Mail address | ||
| Address | P.O. Box 967 421 Damascus Syria |
|
| Phone number | +963 11 4423976 | Official 3 letter country code |
| Fax Number | +963 11 4418114 | SYR |
| Number of registered bowlers | ||
| Number of centers | ||
| Number of lanes |
| Federation | Chinese Taipei Bowling Association | Chinese Taipei |
|---|---|---|
| Zone | ABF | |
| Federation Website | www.tpebowlin.url.tw | ![]() |
| Official Federation e-mail address | ctba.taiwan@gmail.com | |
| President | Yang Kuan-Chang | |
| E-mail address | lg2403@yahoo.com.tw | |
| Secretary | Kuo Mei Ling | |
| E-Mail address | q060717@yahoo.com.tw | |
| Address | Chinese Taipei Bowling Association Room 508 No. 20 Chui-Lun Street Taipei City Taiwan |
|
| Phone number | +886 2 2741 6677 | Official 3 letter country code |
| Fax Number | +886 2741 5522 | TPE |
| Number of registered bowlers | 1 550 | |
| Number of centers | 58 | |
| Number of lanes | 1 780 |
| Federation | Thai Tenpin Bowling Association | Thailand |
|---|---|---|
| Zone | ABF | |
| Federation Website | www.thaitba.com | ![]() |
| Official Federation e-mail address | suwalaisatrulee@hotmail.com | |
| President | Somyot Poompanmuong | |
| E-mail address | tehcop53@hotmail.com | |
| Secretary | Suwalai Satrulee | |
| E-Mail address | suwalaisatrulee@hotmail.com | |
| Address | Thai Tenpin Bowling Association 210/95 Patanakan Road Pravet, Bangkok 10250 Thailand |
|
| Phone number | +66 2 321 2310 or +66 2 321 4591 |
Official 3 letter country code |
| Fax Number | +66 2 321 9624 | THA |
| Number of registered bowlers | 780 | |
| Number of centers | 30 | |
| Number of lanes | 750 |
| Federation | Tunisia Bowling Federation | Tunisia |
|---|---|---|
| Zone | ABF | |
| Federation Website | ![]() | |
| Official Federation e-mail address | tunisiabowling@yahoo.fr | |
| President | Hedi Arif | |
| E-mail address | hediarif@gnet.tn | |
| Secretary | Ziad Mokni | |
| E-Mail address | ziadm@live.fr | |
| Address | Tunisia Bowling Federation 2 rue de Paris Borj Louzir Ariana 2073 Tunisia |
|
| Phone number | +216 70 946 998 | Official 3 letter country code |
| Fax Number | +216 71 765 701 | TUN |
| Number of registered bowlers | 58 | |
| Number of centers | 13 | |
| Number of lanes | 110 |
| Federation | United Arab Emirates Bowling Federation | United Arab Emirates |
|---|---|---|
| Zone | ABF | |
| Federation Website | www.emiratesbowling.com | ![]() |
| Official Federation e-mail address | ebf1999@emirates.net.ae | |
| President | HH Sheikh Saeed Bin Hamdan Al Nahyan | |
| E-mail address | ebf1999@eim.ae | |
| Secretary | Mohammad Ali Al Shamsi | |
| E-Mail address | ebf1999@eim.ae | |
| Address | United Arab Emirates Bowling Federation 1st fllor DIBC Building Al Mamzar P.O. Box 96096 Dubai United Arab Emirates |
|
| Phone number | +971 4 2969777 | Official 3 letter country code |
| Fax Number | +971 4 2969778 | UAE |
| Number of registered bowlers | 330 | |
| Number of centers | 17 | |
| Number of lanes | 254 |
| Federation | Uzbekistan Pin Sport Federation | Uzbekistan |
|---|---|---|
| Zone | ABF | |
| Federation Website | www.bowling.uz | ![]() |
| Official Federation e-mail address | info@bowling.uz | |
| President | Bobur Akhmedjanov | |
| E-mail address | info@bowling.uz | |
| Secretary | Sergey Sapov | |
| E-Mail address | sergey@bowling.uz | |
| Address | 79-a, Nukusskaya st., 100015 Tashkent Uzbekistan |
|
| Phone number | +998 97 103 6420 | Official 3 letter country code |
| Fax Number | +998 71 255 2499 | UZB |
| Number of registered bowlers | 50 | |
| Number of centers | 12 | |
| Number of lanes | 110 |
| Federation | Hochiminh Bowling Federation/ Vietnam | Vietnam |
|---|---|---|
| Zone | ABF | |
| Federation Website | ![]() | |
| Official Federation e-mail address | donghoa68@yahoo.com.vn | |
| President | ||
| E-mail address | ||
| Secretary | Nguyen Dong Hoa | |
| E-Mail address | donghoa68@yahoo.com.vn | |
| Address | Vietnam Bowling Federation No. 3, Phan Van Dat District One Ho Chi Minh City Vietnam |
|
| Phone number | Official 3 letter country code | |
| Fax Number | +848 3822 1629 | VIE |
| Number of registered bowlers | 150 | |
| Number of centers | 5 | |
| Number of lanes | 80 |