Article 5 of the WTBA Constitution defines the European Tenpin Bowling Federation as follows: "It shall embrace all FIQ national federations with tenpins on the Continent of Europe, North Africa, British Isles and the islands of the North Atlantic." The European Tenpin Bowling Federation currently consists of 49 member federations.
| Federation | Albanian Federation of Bowling | Albania |
|---|---|---|
| Zone | ETBF | |
| Federation Website | ![]() |
|
| Official Federation e-mail address | mbushati@gmail.com | |
| President | Mehdi Bushati | |
| E-mail address | mbushati@gmail.com | |
| Secretary | Saimir Dauti | |
| E-Mail address | saimirdauti@gmail.com | |
| Address | Albanian Federation of Bowling Qëndra Blur Lundër Tirana Albania |
|
| Phone number | +355 48 810 135 | Official 3 letter country code |
| Fax Number | +355 48 810 135 | ALB |
| Number of registered bowlers | 100 | |
| Number of centers | 3 | |
| Number of lanes | 28 |
| Federation | Austria Tenpin Bowling Association | Austria |
|---|---|---|
| Zone | ETBF | |
| Federation Website | www.oeskb-kegeln-bowling.at | ![]() |
| Official Federation e-mail address | oeskb@aon.at | |
| President | Ludwig Kocsis | |
| E-mail address | ludwig.kocsis@leier.at | |
| Secretary | Seid Jahic | |
| E-Mail address | oeskb@aon.at | |
| Address | Österreichischer Sportskeglerbund Sektion Bowling Huglgasse 13-15/2/2/6 A-1150 Wien Austria |
|
| Phone number | +43 1 982 18 02 | Official 3 letter country code |
| Fax Number | +43 1 985 95 91 | AUT |
| Number of registered bowlers | 1 282 | |
| Number of centers | 25 | |
| Number of lanes | 400 |
| Federation | Azerbaijan Bowling Federation | Azerbaijan |
|---|---|---|
| Zone | ETBF | |
| Federation Website | ![]() | |
| Official Federation e-mail address | office@bem.az | |
| President | Javanshir Khalilov | |
| E-mail address | vip@bem.az | |
| Secretary | ||
| E-Mail address | ||
| Address | Azerbaijan Bowling Federation Baku Entertainment Center Office Hatai dist, F. Bayramov st. No. 1130/ 33 Baku 370001 Azerbaijan |
|
| Phone number | +99 412 490 2222 | Official 3 letter country code |
| Fax Number | +99 412 490 22 04/05 | AZB |
| Number of registered bowlers | ||
| Number of centers | ||
| Number of lanes |
| Federation | Belarussian Bowling Federation | Belarus |
|---|---|---|
| Zone | ETBF | |
| Federation Website | www.bowling.by | ![]() |
| Official Federation e-mail address | elena_lazuta@mail.ru | |
| President | Siarhei Tsiushkevich | |
| E-mail address | t.sergei77@mail.ru | |
| Secretary | ||
| E-Mail address | ||
| Address | Belorussian Bowling Federation Belarusskaja st 17, office 2 220006 Minsk Belarus |
|
| Phone number | +375 17 2178353 | Official 3 letter country code |
| Fax Number | +375 17 2178353 | BLR |
| Number of registered bowlers | 32 | |
| Number of centers | 21 | |
| Number of lanes | 179 |
| Federation | Belgian Tenpin Bowling Federation | Belgium |
|---|---|---|
| Zone | ETBF | |
| Federation Website | www.bowling.be | ![]() |
| Official Federation e-mail address | secretary@bowling.be | |
| President | Christian Mathieu | |
| E-mail address | president@bowling.be | |
| Secretary | Jean-Claude Dethier | |
| E-Mail address | secretary@bowling.be | |
| Address | Belgian Tenpin Bowling Federation Leuvensesteenweg 550/ 7 1030 Brussels Belgium |
|
| Phone number | +32 2 732 4808 | Official 3 letter country code |
| Fax Number | +32 2 732 4992 | BEL |
| Number of registered bowlers | 4250 | |
| Number of centers | 120 | |
| Number of lanes | 1200 |
| Federation | Bulgarian Bowling Federation | Bulgaria |
|---|---|---|
| Zone | ETBF | |
| Federation Website | www.bulgarianbowlingf.com | ![]() |
| Official Federation e-mail address | info@bulgarianbowlingf.com | |
| President | Todor Lichev | |
| E-mail address | tl@strikersbg.com | |
| Secretary | George Alekian | |
| E-Mail address | george@intimpex.com | |
| Address | Bulgarian Bowling Federation P.O.B 32 1517 Sofia Bulgaria |
|
| Phone number | +359 2 946 35 20 | Official 3 letter country code |
| Fax Number | +359 2 946 35 22 | BUL |
| Number of registered bowlers | 170 | |
| Number of centers | 25 | |
| Number of lanes | 210 |
| Federation | Catalan Bowling Federation | Catalonia |
|---|---|---|
| Zone | ETBF | |
| Federation Website | www.fcbb.cat | ![]() |
| Official Federation e-mail address | inter@fcbb.cat | |
| President | Joan Ricart | |
| E-mail address | joan.ricart@fcbb.cat | |
| Secretary | Clara Roca | |
| E-Mail address | inter@fcbb.cat | |
| Address | Federació Catalana de Bitlles i Bowling Rambla Guipúscoa 23-25 1er E 08018 Barcelona Catalonia |
|
| Phone number | + 34 93 303 54 11 | Official 3 letter country code |
| Fax Number | + 34 93 303 54 12 | CAT |
| Number of registered bowlers | 1 956 | |
| Number of centers | 11 | |
| Number of lanes | 183 |
| Federation | Croatia Bowling Federation | Croatia |
|---|---|---|
| Zone | ETBF | |
| Federation Website | www.kuglanje.hr | ![]() |
| Official Federation e-mail address | hrvatski.kuglacki.savez@zg.t-com.hr | |
| President Tenpin | Ivan Lulic | |
| E-mail address | ivan.lulic.mehanizacija@dealer.renault.hr | |
| Secretary | Boris Mezak | |
| E-Mail address | hrvatski.kuglacki.savez@zg.t-com.hr | |
| Address | Hrvatski Kuglacki Savez Ilica 37/1 10000 Zagreb Croatia |
|
| Phone number | +385 (14) 833 695 | Official 3 letter country code |
| Fax Number | +385 1 4876 832 | CRO |
| Number of registered bowlers | 80 | |
| Number of centers | 3 | |
| Number of lanes | 62 |
| Federation | Cyprus Bowling Federation | Cyprus |
|---|---|---|
| Zone | ETBF | |
| Federation Website | www.cbf.com.cy | ![]() |
| Official Federation e-mail address | info@cbf.com.cy | |
| President | Socrates Socratous | |
| E-mail address | soho@logos.cy.net | |
| Secretary | Paris Klerides | |
| E-Mail address | secretary@cyprusbowling.com.cy | |
| Address | Cyprus Bowling Federation, Olympic House 21 Amfipoleos 2025 Strovolos, Nicosia Cyprus |
|
| Phone number | +357 70 007 155 | Official 3 letter country code |
| Fax Number | +357 25 340 333 | CYP |
| Number of registered bowlers | 1187 | |
| Number of centers | 9 | |
| Number of lanes | 125 |
| Federation | Czech Bowling Association | Czech Republic |
|---|---|---|
| Zone | ETBF | |
| Federation Website | www.czechbowling.cz | ![]() |
| Official Federation e-mail address | info@czechbowling.cz | |
| President | Karel Vopička | |
| E-mail address | vopicka@czechbowling.cz | |
| Secretary | Jiří Marval | |
| E-Mail address | marval@czechbowling.cz | |
| Address | Czech Bowling Association Zátopkova 100/2 160 17 Praha 6 Czech Republic |
|
| Phone number | +420 776 105 706 | Official 3 letter country code |
| Fax Number | CZE | |
| Number of registered bowlers | 3518 | |
| Number of centers | 14 | |
| Number of lanes | 136 |
| Federation | Denmarks Bowling Federation | Denmark |
|---|---|---|
| Zone | ETBF | |
| Federation Website | www.bowlingsport.dk | ![]() |
| Official Federation e-mail address | kontor@bowlingsport.dk | |
| President | Kim T Andersen | |
| E-mail address | formand@bowlingsport.dk | |
| Director | Henrik Schartau | |
| E-Mail address | director@bowlingsport.dk | |
| Address | Danmarks Bowling Forbund Oddervej 157 B Partere 8270 Højbjerg Denmark |
|
| Phone number | +45 86 22 99 90 | Official 3 letter country code |
| Fax Number | +45 86 22 99 90 | DEN |
| Number of registered bowlers | 8 654 | |
| Number of centers | 125 | |
| Number of lanes | 1 085 |
| Federation | British Tenpin Bowling Association | England |
|---|---|---|
| Zone | ETBF | |
| Federation Website | www.btba.org.uk | ![]() |
| Official Federation e-mail address | btba@btconnect.com | |
| President | Patricia White | |
| E-mail address | white.patricia@virgin.net | |
| Secretary | Bernice Bass | |
| E-Mail address | btba@btconnect.com | |
| Address | British Tenpin Bowling Association 114 Balfour Road Ilford, Essex IGI 4JD England |
|
| Phone number | +44 208 478 1745 | Official 3 letter country code |
| Fax Number | +44 208 514 3665 | ENG |
| Number of registered bowlers | 14 178 | |
| Number of centers | 172 | |
| Number of lanes | 2 850 |
| Federation | Estonian Bowling Association | Estonia |
|---|---|---|
| Zone | ETBF | |
| Federation Website | www.evml.ee | ![]() |
| Official Federation e-mail address | info@evml.ee | |
| President | Aivar Vadi | |
| E-mail address | aivar@evml.ee | |
| President of tenpin section | ||
| E-Mail address | ||
| Address | Estonian Bowling Association Viirpuu 15 Kanguru alevik 75403 Harjumaa Estonia |
|
| Phone number | +372 506 634 | Official 3 letter country code |
| Fax Number | EST | |
| Number of registered bowlers | 269 | |
| Number of centers | 26 | |
| Number of lanes | 152 |
| Federation | Finnish Bowling Federation | Finland |
|---|---|---|
| Zone | ETBF | |
| Federation Website | www.keilailu.fi | ![]() |
| Official Federation e-mail address | pekka.korpi@keilailu.fi | |
| President | Harri Järvinen | |
| E-mail address | harri.jarvinen@sak.fi | |
| Secretary | Pekka Korpi | |
| E-Mail address | pekka.korpi@keilailu.fi | |
| Address | Finnish Bowling Federation Ruusulankatu 3 Helsinki 00260 Finland |
|
| Phone number | +358 207 419 665 | Official 3 letter country code |
| Fax Number | +358 207 419 669 | FIN |
| Number of registered bowlers | 12 845 | |
| Number of centers | 124 | |
| Number of lanes | 1 100 |
| Federation | France Tenpin Bowling Association | France |
|---|---|---|
| Zone | ETBF | |
| Federation Website | www.ffbsq.org | ![]() |
| Official Federation e-mail address | contact@ffbsq.org | |
| President | Daniel Grandin | |
| E-mail address | president@ffbsq.org | |
| Secretary | Laurence Riou | |
| E-Mail address | licence1@ffbsq.org | |
| Address | Fédération Francaise de Bowling et de Sport de Quilles B.P.73 91351 Grigny Cedex France |
|
| Phone number | +33 169 027 000 | Official 3 letter country code |
| Fax Number | +33 169 027 001 | FRA |
| Number of registered bowlers | 11 674 | |
| Number of centers | 253 | |
| Number of lanes | 3553 |
| Federation | German Bowling Federation | Germany |
|---|---|---|
| Zone | ETBF | |
| Federation Website | www.dbu-bowling.com | ![]() |
| Official Federation e-mail address | info@dbu-bowling.com | |
| President | Roland Mück | |
| E-mail address | praesident@dbu-bowling.com | |
| Secretary | Martina Weschke | |
| E-Mail address | info@dbu-bowling.com | |
| Address | Deutsche Bowling Union e.V. Apianstr. 9 85774 Unterföhring Germany |
|
| Phone number | +49 89 6146 9830 | Official 3 letter country code |
| Fax Number | +49 896 937 3968 | GER |
| Number of registered bowlers | 15 055 | |
| Number of centers | 750 | |
| Number of lanes | 7609 |
| Federation | Gibraltar Bowling Federation | Gibraltar |
|---|---|---|
| Zone | ETBF | |
| Federation Website | www.gtba.gi | ![]() |
| Official Federation e-mail address | uniflo@aquagib.gi | |
| President | Gary Turnbull | |
| E-mail address | uniflo@aquagib.gi | |
| Secretary | C. De La Rosa | |
| E-Mail address | gtba-secretary@live.com | |
| Address | Gibraltar Tenpin Bowling Association Mr G Coles 11 Silene House West View Park Gibraltar GX11 1AAPO |
|
| Phone number | +350 200 40880 ext 440 | Official 3 letter country code |
| Fax Number | +350 200 74334 | GIB |
| Number of registered bowlers | 145 | |
| Number of centers | 1 | |
| Number of lanes | 14 |
| Federation | Hellenic Bowling Federation | Greece |
|---|---|---|
| Zone | ETBF | |
| Federation Website | www.hbf.gr | ![]() |
| Official Federation e-mail address | hbf@hbf.gr | |
| President | Alexandros Tzounis | |
| E-mail address | president@hbf.gr | |
| Secretary | Angelos Kalogeropoulos | |
| E-Mail address | secretariat@hbf.gr | |
| Address | Hellenic Bowling Federation P.O.Box 24031 Adoni Kirou 1-7 111 44 Athens Greece |
|
| Phone number | +30 210 211 1557 | Official 3 letter country code |
| Fax Number | +30 210 228 6116 | GRE |
| Number of registered bowlers | 2 588 | |
| Number of centers | 60 | |
| Number of lanes | 500 |
| Federation | Guernsey Tenpin Bowling Association | Guernsey |
|---|---|---|
| Zone | ETBF | |
| Federation Website | ![]() | |
| Official Federation e-mail address | rick_lovell@hotmail.com | |
| President / CEO | Brian Tostevin | |
| E-mail address | Briant@cwgsy.net | |
| Secretary / Chairman | Rick Lovell | |
| E-Mail address | rick_lovell@hotmail.com | |
| Address | Guernsey Tenpin Bowling Association Glenlo Bruce Lane St Peter Port GY1 2LU Guernsey |
|
| Phone number | +44 1481 713 709 | Official 3 letter country code |
| Fax Number | +44 1481 242 274 | GGY |
| Number of registered bowlers | 50 | |
| Number of centers | 1 | |
| Number of lanes | 18 |
| Federation | Hungarian Bowling Federation | Hungary |
|---|---|---|
| Zone | ETBF | |
| Federation Website | www.mabosz.org.hu | ![]() |
| Official Federation e-mail address | iroda@mabosz.org.hu | |
| President | Zoltan Lubi | |
| E-mail address | iroda@mabosz.org.hu | |
| Secretary | Attila Dubniczky | |
| E-Mail address | iroda@mabosz.org.hu | |
| Address | Hungarian Bowling Federation Istvánmezei út 1-3. 1135 Budapest Hungary |
|
| Phone number | +36 70 2201151 | Official 3 letter country code |
| Fax Number | HUN | |
| Number of registered bowlers | 160 | |
| Number of centers | 10 | |
| Number of lanes | 100 |
| Federation | Icelandic Bowling Federation | Iceland |
|---|---|---|
| Zone | ETBF | |
| Federation Website | www.kli.is | ![]() |
| Official Federation e-mail address | kli@kli.is | |
| President | Thorir Ingvarsson | |
| E-mail address | toti@kli.is | |
| Secretary | Gudmundur Sigurdsson | |
| E-Mail address | gudmundurs@simnet.is | |
| Address | Icelandic Bowling Federation ISI Laugardal Engja vegi 6 IS-104 Reykjavik Iceland |
|
| Phone number | Official 3 letter country code | |
| Fax Number | ISL | |
| Number of registered bowlers | 266 | |
| Number of centers | 3 | |
| Number of lanes | 33 |
| Federation | Irish Tenpin Bowling Association | Ireland |
|---|---|---|
| Zone | ETBF | |
| Federation Website | www.tenpinireland.com | ![]() |
| Official Federation e-mail address | yrandell@eircom.net | |
| President | Frank Byrnes | |
| E-mail address | byrnesfn@eircom.net | |
| Secretary | Yvonne Randell | |
| E-Mail address | yrandell@eircom.net | |
| Address | Irish Tenpin Bowling Association 48 Whitehall Road Terenure Dublin 12 Ireland |
|
| Phone number | Official 3 letter country code | |
| Fax Number | IRL | |
| Number of registered bowlers | 348 | |
| Number of centers | 20 | |
| Number of lanes | 247 |
| Federation | Israel Bowling Federation | Israel |
|---|---|---|
| Zone | ETBF | |
| Federation Website | www.ibf.org.il | ![]() |
| Official Federation e-mail address | ibf@zahav.net.il | |
| President | Arie Fisher | |
| E-mail address | arie@aerotel.com | |
| Secretary | Hanita Harel | |
| E-Mail address | ibf@zahav.net.il | |
| Address | Israel Bowling Federation P.O.Box 8429 Netaneya 42504 Israel |
|
| Phone number | +972 9 885 2348 | Official 3 letter country code |
| Fax Number | +972 9 885 2346 | ISR |
| Number of registered bowlers | 955 | |
| Number of centers | ||
| Number of lanes | 255 |
| Federation | Italian Bowling Federation | Italy |
|---|---|---|
| Zone | ETBF | |
| Federation Website | www.fisb.it | >![]() |
| Official Federation e-mail address | segreteria@fisb.it | |
| President | Alessandro Sattanino | |
| E-mail address | segreteria@fisb.it | |
| Secretary | Stefania Sisti | |
| E-Mail address | segreteria@fisb.it | |
| Address | Federazione Italiana Sport Bowling Via Francesco Antolisei 25 00173 Roma Italy |
|
| Phone number | +39 63 311 705 | Official 3 letter country code |
| Fax Number | +39 63 311 724 | ITA |
| Number of registered bowlers | 3 842 | |
| Number of centers | 108 | |
| Number of lanes | 1 296 |
| Federation | Jersey Tenpin Bowling Association | Jersey |
|---|---|---|
| Zone | ETBF | |
| Federation Website | www.jtba.org.uk | >![]() |
| Official Federation e-mail address | secretary@jtba.org.uk | |
| President | Kevin Wallace | |
| E-mail address | president@jtba.org.uk | |
| Secretary | Sue Wallace | |
| E-Mail address | secretary@jtba.org.uk | |
| Address | Jersey Tenpin Bowling Association Briville La Rue Du Tas De Geon Trinity Jersey JE3 5AN |
|
| Phone number | +44 1534 484 982 | Official 3 letter country code |
| Fax Number | +44 1534 485 944 | JEY |
| Number of registered bowlers | 46 | |
| Number of centers | 1 | |
| Number of lanes | 18 |
| Federation | Latvian Bowling Federation | Latvia |
|---|---|---|
| Zone | ETBF | |
| Federation Website | www.lbf.org.lv | ![]() |
| Official Federation e-mail address | ar@lbf.org.lv | |
| President | Aleksandrs Rihters | |
| E-mail address | ar@lbf.org.lv | |
| Secretary | Nikolajs Levikins | |
| E-Mail address | rc@neonet.lv | |
| Address | Latvijas Boulinga Federācija Uzvaras bulv. 2/4 Riga, LV-1048 Latvia |
|
| Phone number | +371 67610714 | Official 3 letter country code |
| Fax Number | LAT | |
| Number of registered bowlers | 131 | |
| Number of centers | 17 | |
| Number of lanes | 182 |
| Federation | Lithuanian Bowling Federation | Lithuania |
|---|---|---|
| Zone | ETBF | |
| Federation Website | www.lbf-bowling.lt | ![]() |
| Official Federation e-mail address | info@lbf-bowling.lt | |
| President | Inga Malinauskiene | |
| E-mail address | president@lbf-bowling.lt | |
| Secretary | Sigita Sergejeviene | |
| E-Mail address | info@lbf-bowling.lt | |
| Address | Lithuanian Bowling Federation Zirmunu Str 68a 09124 Vilnius Lithuania |
|
| Phone number | +370 5 2106264 | Official 3 letter country code |
| Fax Number | LTU | |
| Number of registered bowlers | 275 | |
| Number of centers | 30 | |
| Number of lanes | 300 |
| Federation | Luxembourg Tenpin Bowling Association | Luxembourg |
|---|---|---|
| Zone | ETBF | |
| Federation Website | www.flq-bowling.lu | ![]() |
| Official Federation e-mail address | info@flq-bowling.lu | |
| President | Othello Pescarolo | |
| E-mail address | othello.pescarolo@wanadoo.fr | |
| Secretary | Patrick Leitienne | |
| E-Mail address | patrick.leitienne@gmail.com | |
| Address | Fédération Luxembourgeoise des quilleurs Section Bowling 20 r. de Bettembourg L-1899 Kockelscheuer Luxembourg |
|
| Phone number | +352 401 212 | Official 3 letter country code |
| Fax Number | +352 402 624 | LUX |
| Number of registered bowlers | 204 | |
| Number of centers | 1 | |
| Number of lanes | 20 |
| Federation | Malta Tenpin Bowling Association | Malta |
|---|---|---|
| Zone | ETBF | |
| Federation Website | www.mtba.eu | ![]() |
| Official Federation e-mail address | mtbamalta@gmail.com | |
| President | Julian Pace Bonello | |
| E-mail address | julian.pace-bonello@sgservices.com.mt | |
| Secretary | Liliana Said | |
| E-Mail address | mtbamalta@gmail.com | |
| Address | Malta Tenpin Bowling Association Villino San Antonio. Triq il-Bahar 1-Iswed St. Julians STJ1853 Malta |
|
| Phone number | +356 7942 3484 | Official 3 letter country code |
| Fax Number | +356 684 551 | MLT |
| Number of registered bowlers | 197 | |
| Number of centers | 1 | |
| Number of lanes | 20 |
| Federation | Moldova Federation of Sports Bowling | Moldova |
|---|---|---|
| Zone | ETBF | |
| Federation Website | www.bowling-md.com | ![]() |
| Official Federation e-mail address | president@fnbs.md | |
| President | Elena Capatina | |
| E-mail address | president@fnbs.md | |
| Secretary | ||
| E-Mail address | ||
| Address | National Federation of Sports Bowling in the Republic of Moldova Elena Capatina 5a Lvov II Str. Mun. Chisinau Republic of Moldova |
|
| Phone number | +373 503 663 | Official 3 letter country code |
| Fax Number | +373 503 663 | MDA |
| Number of registered bowlers | 17 | |
| Number of centers | 7 | |
| Number of lanes | 49 |
| Federation | Netherlands Bowling Federation | Netherlands |
|---|---|---|
| Zone | ETBF | |
| Federation Website | nbf.bowlen.nl | ![]() |
| Official Federation e-mail address | info@bowlen.nl | |
| President | Leen van der List | |
| E-mail address | secretariaat@bowlen.nl | |
| Secretary | Paul Vasseur | |
| E-Mail address | bestuur@bowlen.nl | |
| Address | Netherlands Bowling Federation Postbus 326 3900 AH Veenendaal Netherlands |
|
| Phone number | +31 318 559 343 | Official 3 letter country code |
| Fax Number | +31 318 559 344 | NED |
| Number of registered bowlers | 13 751 | |
| Number of centers | 134 | |
| Number of lanes | 1 320 |
| Federation | Northern Ireland Tenpin Bowling Federation | Northern Ireland |
|---|---|---|
| Zone | ETBF | |
| Federation Website | www.nitbf.org.uk | ![]() |
| Official Federation e-mail address | President@nitbf.og.uk | |
| President | Billy Beattie | |
| E-mail address | billy.beattie@nitbf.org.uk | |
| Secretary | Karen Payne | |
| E-Mail address | karen.payne@btintenet.com | |
| Address | Karen Payne 13 Wanstead Road Belfast BT16 0EJ Northern Ireland |
|
| Phone number | +44 2890 4847 81 | Official 3 letter country code |
| Fax Number | +44 28 9047 1275 | NIR |
| Number of registered bowlers | 45 | |
| Number of centers | 8 | |
| Number of lanes | 140 |
| Federation | Norwegian Bowling Federation | Norway |
|---|---|---|
| Zone | ETBF | |
| Federation Website | www.bowling.no | ![]() |
| Official Federation e-mail address | bowling@bowling.no | |
| President | Sven Tore Iversen | |
| E-mail address | mailme@sventore.com | |
| Secretary | Per Iversen | |
| E-Mail address | per.iversen@bowling.no | |
| Address | Norwegian Bowling Association Ullevaal Stadion Sognsveien 75 L 0855 Oslo Norway |
|
| Phone number | +47 21 029 730 | Official 3 letter country code |
| Fax Number | +47 21 029 731 | NOR |
| Number of registered bowlers | 4 429 | |
| Number of centers | 103 | |
| Number of lanes | 960 |
| Federation | Polish Ninepin and Tenpin Association | Poland |
|---|---|---|
| Zone | ETBF | |
| Federation Website | www.pzksbs.pl | ![]() | >
| Official Federation e-mail address | kregle@pzk.poznan.pl | |
| President | Bernard Bronski | |
| E-mail address | kregle@pzk.poznan.pl | |
| Secretary | ||
| E-Mail address | ||
| Address | Polish Nine and Tenpin Association Ul. Zeylanda 5 60-808 Poznan Poland |
|
| Phone number | +48 618 436 328 | Official 3 letter country code |
| Fax Number | +48 618 436 329 | POL |
| Number of registered bowlers | 500 | |
| Number of centers | 100 | |
| Number of lanes | 800 |
| Federation | Portugual Bowling Federation | Portugal |
|---|---|---|
| Zone | ETBF | |
| Federation Website | www.fpbowling.pt | ![]() |
| Official Federation e-mail address | fpbowling@gmail.com | |
| President | Isabel Rendeiro | |
| E-mail address | iscalisca@gmail.com | |
| Secretary | Olinda Gaiato Bettencourt | |
| E-Mail address | olinda.gaiato@unicre.pt | |
| Address | Portugal Bowling Federation Avenida Tomás Cabreira Edifício Acrópole 8500-802 Praia da Rocha Portugal |
|
| Phone number | +351 919 9649 66 | Official 3 letter country code |
| Fax Number | +351 232 488 855 | POR |
| Number of registered bowlers | 124 | |
| Number of centers | 16 | |
| Number of lanes | 70 |
| Federation | Romanian Ninepin and Tenpin Federation | Romania |
|---|---|---|
| Zone | ETBF | |
| Federation Website | www.popice-bowling.ro | ![]() |
| Official Federation e-mail address | federatie@popice-bowling.ro | |
| President | Elena Pana | |
| E-mail address | pana_elena10@yahoo.com | |
| Secretary | Constantin Ioan Stamatescu | |
| E-Mail address | cstamatescu@yahoo.com | |
| Address | Romanian Ninepin and Tenpin Federation Str. Vasile Conta nr.16 Section 2 Bukarest Romania |
|
| Phone number | +40 318 056 159 | Official 3 letter country code |
| Fax Number | +40 318 056 158 | ROU |
| Number of registered bowlers | 448 | |
| Number of centers | 88 | |
| Number of lanes | 412 |
| Federation | Russia Federation of Sports Bowling | Russia |
|---|---|---|
| Zone | ETBF | |
| Federation Website | www.bowling-russia.ru | ![]() |
| Official Federation e-mail address | fsbr@bowling-russia.ru | |
| President | Sergey Lisitsyn | |
| E-mail address | sl@etbf.eu | |
| Executive Director | Alexander Gurkov | |
| E-Mail address | alex299300@mail.ru | |
| Address | Russia Federation of Sports Bowling Str. 1, building 8. Luznetskay naberejnay 119992 Moscow Russia |
|
| Phone number | +7 495 970 81 93 | Official 3 letter country code |
| Fax Number | RUS | |
| Number of registered bowlers | 935 | |
| Number of centers | 650 | |
| Number of lanes | 5200 |
| Federation | San Marino Bowling Association | San Marino |
|---|---|---|
| Zone | ETBF | |
| Federation Website | www.federazionesammarinesebowling.com | ![]() |
| Official Federation e-mail address | fsb@omniway.sm | |
| President / CEO | Lamberto Mularoni | |
| E-mail address | fsb@omniway.sm | |
| Secretary | Elena Taurisano | |
| E-Mail address | fsb@omniway.sm | |
| Address | Federazione Sammarinese Bowling Via Rancaglia 30 47899 Serravalle Repubblica San Marino |
|
| Phone number | +378 0549 885 600 | Official 3 letter country code |
| Fax Number | +378 0549 912 215 | SMR |
| Number of registered bowlers | 105 | |
| Number of centers | 1 | |
| Number of lanes | 18 |
| Federation | Scottish Tenpin Bowling Association | Scotland |
|---|---|---|
| Zone | ETBF | |
| Federation Website | www.scottishtenpinbowling.com | ![]() |
| Official Federation e-mail address | secretary@scottishtenpinbowling.com | |
| President | Peter Hutton | |
| E-mail address | president@scottishtenpinbowling.com | |
| Secretary | Jennifer McQueen | |
| E-Mail address | secretary@scottishtenpinbowling.com | |
| Address | Scottish Tenpin Bowling Association 9 Mains Terrace Dundee DD4 7BX Scotland |
|
| Phone number | +44 138 245 3188 | Official 3 letter country code |
| Fax Number | SCO | |
| Number of registered bowlers | 357 | |
| Number of centers | 10 | |
| Number of lanes | 200 |
| Federation | Serbian Bowling Federation | Serbia |
|---|---|---|
| Zone | ETBF | |
| Federation Website | www.bowlingsavezsrbije.com | ![]() |
| Official Federation e-mail address | office@bowlingsavezsrbije.com | |
| President | Miladin Dabetić | |
| E-mail address | miladin.dabetic@gmail.com | |
| Secretary | Vladimir Dmitrić | |
| E-Mail address | dmitric.vladimir@gmail.com | |
| Address |
Dobanovacka 56 11080 Zemun Beograd Serbia |
|
| Phone number | +381 6331 4650 | Official 3 letter country code |
| Fax Number | SRB | |
| Number of registered bowlers | 197 | |
| Number of centers | 8 | |
| Number of lanes | 60 |
| Federation | Slovak Bowling Federation | Slovakia |
|---|---|---|
| Zone | ETBF | |
| Federation Website | www.slovakbowling.sk | ![]() |
| Official Federation e-mail address | sekretariat@slovakbowling.sk | |
| President | Radek Pospíšil | |
| E-mail address | pospisil@slovakbowling.sk | |
| Secretary | Dáša Pospíšilová | |
| E-Mail address | sekretariat@slovakbowling.sk | |
| Address | Slovak Bowling Federation Junácka 6 832 80 Bratislava Slovakia |
|
| Phone number | +421 918 590 006 | Official 3 letter country code |
| Fax Number | SVK | |
| Number of registered bowlers | 984 | |
| Number of centers | 32 | |
| Number of lanes | 180 |
| Federation | Slovenian Bowling Federation | Slovenia |
|---|---|---|
| Zone | ETBF | |
| Federation Website | www.bowlingzveza.si | ![]() |
| Official Federation e-mail address | info@bowlingzveza.si | |
| President | Ales Musar | |
| E-mail address | predsednik@bowlingzveza.si | |
| Secretary | Natasa Krzisnik | |
| E-Mail address | info@bowlingzveza.si | |
| Address | Bowling Zveza Slovenije Regentova Cesta 35 1000 Ljubljana Slovenija |
|
| Phone number | +386 316 437 85 | Official 3 letter country code |
| Fax Number | +386 590 747 91 | SLO |
| Number of registered bowlers | 198 | |
| Number of centers | 29 | |
| Number of lanes | 300 |
| Federation | South Africa Tenpin Bowling Association | South Africa |
|---|---|---|
| Zone | ETBF | |
| Federation Website | www.tenpinbowling.co.za | ![]() |
| Official Federation e-mail address | tbasa@netactive.co.za | |
| President | Anthea Harms | |
| E-mail address | tbasa@netactive.co.za | |
| Secretary | ||
| E-Mail address | ||
| Address | Tenpin Bowling Association of South Africa P.O. Box 32911 Glenstantia Pretoria 0010 South Africa |
|
| Phone number | +27 123 474 036 | Official 3 letter country code |
| Fax Number | +27 866 709 695 | RSA |
| Number of registered bowlers | 615 | |
| Number of centers | 21 | |
| Number of lanes | 280 |
| Federation | Spanish Bowling Federation | Spain |
|---|---|---|
| Zone | ETBF | |
| Federation Website | www.febolos.es | ![]() |
| Official Federation e-mail address | info@febolos.es | |
| President | José Luis Boto | |
| E-mail address | presidencia@febolos.es | |
| Secretary | Esperanza Reverte | |
| E-Mail address | secretariageneral@febolos.es | |
| Address | Federatión Espanola des Bolos Calle de Fernando el Catolico 54 Bajo Dcha 28015 Madrid Spain |
|
| Phone number | +34 91 549 23 70 | Official 3 letter country code |
| Fax Number | +34 91 549 23 76 | ESP |
| Number of registered bowlers | 712 | |
| Number of centers | 60 | |
| Number of lanes | 923 |
| Federation | Swedish Bowling Federation | Sweden |
|---|---|---|
| Zone | ETBF | |
| Federation Website | www.swebowl.se | ![]() |
| Official Federation e-mail address | sbf@swebowl.se | |
| President | Micael Hamberg | |
| E-mail address | micael.hamberg@swebowl.se | |
| Secretary | Lena Sulkanen | |
| E-Mail address | lena.sulkanen@swebowl.se | |
